Nigeria is well known for some of her reputable universities, polytechnics and colleges of education approved by National Universities Commission (NUC), and the tertiary institutions produce smart and intelligent graduates every year. This list of NUC ranking on 100 best universities in Nigeria 2022 will aid undergraduates and post graduates students in their choice of university or polytechnic to pursue their educational program.
This list of NUC ranking on 100 best universities in Nigeria best Universities are among the very best in the world as students can choose from literally tens of thousands of study program.
click here for more information
80% of Nigerian universities are privately owned, some are accredited while others are not. Therefore, to get admission into a reputable school you need to check out this list of the top best universities in Nigeria by NUC before seeking an admission
Are you a parents that only seek his ward/child to undergo training/ education in the best universities/ polytechnic in Nigeria. this post will help you know the best tertiary institution to register your ward.
The tertiary institutions listed here are duly accredited, courses and award of degrees are approved by a working senate and that alone shows the tangible and the authenticity of this list.
Application in some of these Nigerian schools may be expensive especially for non-indigenes. it’s a decision that will almost certainly benefit your academic or professional career, especially if you get a degree from one of the top-ranking institutions.
Factors for ranking the the 100 best universities in Nigeria.
The ranking will be released by the Cybermetrics Lab, which is a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain. CSIC objective in Ministry of Education is to promote scientific research as to improve the progress of the scientific and technological level of the country which will contribute in the in the welfare of the citizens.
However, the schools listed here do not have a permanent position, which entail that any of this schools can drop from its position if they either drop in the ranking or go higher as this depends on a lot of factors.
Below are Factors For Ranking 100 Best Tertiary Institutions in Nigeria
- Academic prestige
- Attractiveness of campus
- Availability of Adequate Learning Facilities
- Number of First Class and Second-Class Upper Graduates
- Qualifications of Lecturers
- Research and Development
- Satisfaction of students and alumni
- Scholarly excellence
- Sheer intellectual horsepower
- Size and Quality of the school
- Speed of Academic Calendar (Session)
Below are the list of NUC ranking of the 100 best universities in Nigeria
Ranking | World Rank | University |
1 | 1258 | University of Ibadan |
2 | 1374 | Covenant University Ota |
3 | 1685 | University of Nigeria |
4 | 1742 | Obafemi Awolowo University |
5 | 1836 | University of Lagos |
6 | 2285 | Ahmadu Bello University |
7 | 2492 | University of Port Harcourt |
8 | 2517 | Federal University of Technology Akure |
9 | 2700 | University of Benin |
10 | 2901 | Adekunle Ajasin University |
11 | 3030 | Federal University of Technology Minna |
12 | 3280 | Ladoke Akintola University of Technology |
13 | 3357 | Bayero University Kano |
14 | 3423 | University of Calabar |
15 | 3476 | Landmark University |
16 | 3527 | University of Ilorin |
17 | 3599 | University of Jos |
18 | 3602 | Lagos State University |
19 | 3638 | Federal University of Technology Owerri |
20 | 3644 | University of Uyo |
21 | 3910 | Rivers State University of Science & Technology |
22 | 3960 | Redeemer’s University |
23 | 4013 | University of Agriculture, Abeokuta |
24 | 4054 | Federal University Oye, Ekiti |
25 | 4112 | University of Abuja |
26 | 4159 | University of Maiduguri |
27 | 4162 | Usmanu Danfodiyo University |
28 | 4397 | Federal University Dutse, Jigawa State |
29 | 4442 | Abubakar Tafawa Balewa University |
30 | 4633 | Osun State University |
31 | 4760 | Kwara State University |
32 | 4796 | Nnamdi Azikiwe University |
33 | 5382 | Federal University of Petroleum Resources Effurun |
34 | 5714 | Niger Delta University |
35 | 5815 | Federal University of Agriculture Makurdi |
36 | 5840 | Modibbo Adama University of Technology Yola
(Federal University of Technology) |
37 | 6077 | Olabisi Onabanjo University (Ogun State University) |
38 | 6181 | Benue State University |
39 | 6329 | Skyline University Nigeria |
40 | 6382 | Delta State University Nigeria |
41 | 6394 | Babcock University |
42 | 6444 | Imo State University Owerri |
43 | 6468 | American University of Nigeria |
44 | 6568 | Federal University Ndufu Alike Ikwo (FUNAI) |
45 | 6672 | Michael Okpara University of Agriculture, Umudike |
46 | 6736 | African University of Science & Technology, Abuja |
47 | 7254 | Ambrose Alli University, Ekpoma |
48 | 8040 | Nigerian Defence Academy Kaduna |
49 | 8214 | National Open University of Nigeria |
50 | 8348 | Federal University Dutsin Ma |
51 | 8429 | Umaru Musa Yar’Adua University
(Katsina State University) |
52 | 8443 | Kogi State University |
53 | 8712 | Ekiti State University Ado Ekiti
(University of Ado Ekiti) |
54 | 8928 | Cross River State University of Science & Technology Calabar |
55 | 9023 | Igbinedion University Okada |
56 | 9316 | Ebonyi State University |
57 | 9354 | Edo University Iyamho |
58 | 9404 | Kaduna State University |
59 | 9867 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology, Uli) |
60 | 9912 | Nile University of Nigeria (Nigerian Turkish Nile University Abuja) |
61 | 9940 | Akwa Ibom State University of Technology |
62 | 9960 | Joseph Ayo Babalola University |
63 | 10115 | Federal University Kashere, Gombe State |
64 | 10122 | Technical University Ibadan |
65 | 10174 | Federal University Otuoke Bayelsa |
66 | 10394 | Tai Solarin University of Education |
67 | 10495 | Godfrey Okoye University |
68 | 10555 | University of Medical Sciences, Ondo |
69 | 10652 | Nasarawa State University |
70 | 10886 | Lagos Business School Pan Atlantic University |
71 | 10886 | Ibrahim Badamasi Babangida University Lapai |
72 | 10976 | Federal Polytechnic Ilaro |
73 | 11016 | Auchi Polytechnic |
74 | 11066 | Baze University Kuchigoro |
75 | 11094 | Federal University Lokoja Kogi State |
76 | 11339 | Coal City University |
77 | 11404 | Elizade University Ilara Mokin |
78 | 11465 | Yaba College of Technology |
79 | 11588 | Lead City University, Ibadan |
80 | 11788 | Adeleke University, Ede |
81 | 11895 | Federal University Lafia Nasarawa State |
82 | 11950 | Abia State University, Uturu |
83 | 12056 | Federal University Wukari, Taraba State |
84 | 12359 | Benson Idahosa University |
85 | 12530 | Federal Polytechnic, Ado Ekiti |
86 | 12622 | Pan African University Lagos |
87 | 13012 | Ajayi Crowther University Oyo |
88 | 13166 | Al Hikmah University Ilorin |
89 | 13377 | Kano University of Science & Technology, Wudil |
90 | 13459 | Bells University of Technology Otta |
91 | 13909 | Bowen University |
92 | 13938 | Polytechnic Ibadan |
93 | 13981 | Gombe State University Gombe |
94 | 14082 | Bingham University New Karu |
95 | 14180 | Lagos State Polytechnic |
96 | 14216 | Federal Polytechnic Bauchi |
97 | 14338 | Mountain Top University |
98 | 14651 | Madonna University Nigeria |
99 | 14711 | Petroleum Training Institute Effurun |
100 | 14754 | Taraba State University, Jalingo |
CONCLUSION
For you to seek admission into the university or polytechnic in 2022 you need to know about the NUC ranking on the 100 best university in 2022. This post will be beneficial for you to know your choice of university or polytechnic to apply for in order to help you build your potential.
For recommendation and information click here